MAN, Stanis (2008) Analisis Kinerja Manajemen Bank: Suatu Pendekatan Balance Scorecard (Studi Pada Bank Nusa Tenggara Timur). Jurnal Aplikasi Manajemen, 6 (3). pp. 270-284. ISSN 1693-5241
![]() |
Text
Analisis kinerja manajemen bank suatu pendekatan balanced scorecard.pdf Restricted to Repository staff only Download (4MB) |
Official URL: https://jurnaljam.ub.ac.id/index.php/jam/issue/vie...
Abstract
Ket. Tidak ada Abstrak
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Performance, Balance Scorecard |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HJ Public Finance |
Divisions: | Fakultas Ekonomika dan Bisnis > Program Studi Manajemen |
Depositing User: | S.Ptk Hendra Silvester |
Date Deposited: | 04 Jun 2025 06:13 |
Last Modified: | 04 Jun 2025 06:13 |
URI: | http://repository.unwira.ac.id/id/eprint/19978 |
Actions (login required)
![]() |
View Item |