MANIMAKANI, Apiet Nyoman (2017) Desain Dan Analisis Respon In-Elastis Sistem Rangka Pemikul Momen Khusus Dengan Kasus Soft Story, Menggunakan Metode Analisis Pushover. Undergraduate thesis, Universitas Katolik Widya Mandira.
Text
ABSTRACT.pdf Download (5MB) |
|
Text
BAB i.pdf Download (41kB) |
|
Text
BAB II.pdf Restricted to Repository staff only Download (2MB) |
|
Text
BAB III.pdf Restricted to Repository staff only Download (280kB) |
|
Text
BAB IV.pdf Restricted to Repository staff only Download (1MB) |
|
Text
BAB V.pdf Download (96kB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Uncontrolled Keywords: | Soft Story, Analisis Respons Spektrum, Analisis Pushover, Displacement, sendi plastis, Performance point. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TC Hydraulic engineering. Ocean engineering T Technology > TG Bridge engineering |
Divisions: | Fakultas Teknik > Program Studi Teknik Sipil |
Depositing User: | S.Fil Lake Primus Sani |
Date Deposited: | 11 Nov 2022 06:56 |
Last Modified: | 11 Nov 2022 06:56 |
URI: | http://repository.unwira.ac.id/id/eprint/10017 |
Actions (login required)
View Item |